<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comentarios para Youserlab</title>
	<atom:link href="http://youserlab.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://youserlab.com</link>
	<description>Ideas en un mundo de usuarios</description>
	<lastBuildDate>Tue, 08 May 2012 20:47:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comentario en Horario Bancario por Anónimo</title>
		<link>http://youserlab.com/2009/03/12/horario-bancario/#comment-349</link>
		<dc:creator><![CDATA[Anónimo]]></dc:creator>
		<pubDate>Tue, 08 May 2012 20:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://youserlab.com/?p=629#comment-349</guid>
		<description><![CDATA[se nota que nunca has trabajado en Banco... ya te quisiera ver.]]></description>
		<content:encoded><![CDATA[<p>se nota que nunca has trabajado en Banco&#8230; ya te quisiera ver.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario en ¿Felíz? Día del Consumidor por Jose A. Varas</title>
		<link>http://youserlab.com/2012/03/15/feliz-dia-del-consumidor/#comment-343</link>
		<dc:creator><![CDATA[Jose A. Varas]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 13:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://youserlab.com/?p=1545#comment-343</guid>
		<description><![CDATA[Gracias Gabriel, así es cada vez más activo! Saludos.]]></description>
		<content:encoded><![CDATA[<p>Gracias Gabriel, así es cada vez más activo! Saludos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario en ¿Felíz? Día del Consumidor por GabrielBunster</title>
		<link>http://youserlab.com/2012/03/15/feliz-dia-del-consumidor/#comment-342</link>
		<dc:creator><![CDATA[GabrielBunster]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 08:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://youserlab.com/?p=1545#comment-342</guid>
		<description><![CDATA[Buena; buena reflexión en el día del consumidor que de pasivo se va moviendo a activo y enredado.
Saludos]]></description>
		<content:encoded><![CDATA[<p>Buena; buena reflexión en el día del consumidor que de pasivo se va moviendo a activo y enredado.<br />
Saludos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario en Ralph Lauren y la Autenticidad por Anónimo</title>
		<link>http://youserlab.com/2009/10/15/ralph-lauren-y-la-autenticidad/#comment-338</link>
		<dc:creator><![CDATA[Anónimo]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 00:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://youserlab.com/?p=1271#comment-338</guid>
		<description><![CDATA[Hello, i found this place on  &lt;a href=&quot;http://www.g.com&quot; rel=&quot;nofollow&quot;&gt;google&lt;/a&gt; and i like it so far :)]]></description>
		<content:encoded><![CDATA[<p>Hello, i found this place on  <a href="http://www.g.com" rel="nofollow">google</a> and i like it so far <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario en Did you know? por Indinnalk</title>
		<link>http://youserlab.com/2009/10/06/did-you-know-2/#comment-328</link>
		<dc:creator><![CDATA[Indinnalk]]></dc:creator>
		<pubDate>Fri, 06 Aug 2010 13:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://youserlab.com/?p=1228#comment-328</guid>
		<description><![CDATA[Houston, TX - The Houston Texans signed Andre Johnson to a two-year obligation extension on Thursday, a buy that, according to the Houston List, makes him the highest paid encyclopedic receiver in the NFL.

Johnson, 29, led the NFL in receiving yards the last two seasons and had five years and $35 million remaining on his existing contract.

The Relate reported the proportions to be quality $38.5 million, including $13 million guaranteed. On commonplace, Johnson inclination in the present circumstances make $10.5 million per year settled the next seven seasons, not including effectuation incentives.

&quot;I always said I wanted to act in compensation unified line-up, and to be gifted to depict representing the Houston Texans as a remedy for my in one piece trade is a tremendous honor,&quot; Johnson said. &quot;I always said I wanted to be part of something special, and I knew that coming to a altered organism, things were wealthy to be a baby disrespectful in the creation, and without delay I guess like things are engaging that wheel for us.&quot;

The University of Miami-Florida issue has dog-tired his whole seven-year m‚tier in Houston after the Texans selected him with the third all-embracing pick in the 2003 NFL Draft.

Johnson has recorded back-to-back 1,500-yard receiving seasons, including a 101-catch, 1,569-yard campaign pattern year. He also scored nine touchdowns in 2009 to up his career mount up to to 42 TDs in 102 games.

&quot;After the last two years, cipher has played to the equivalent that this under age man has as protracted that I&#039;ve been round, other than the same other person,&quot; said nut coach Gary Kubiak. &quot;What he&#039;s been doing has been distinctive, and there&#039;s a assignment more to come. So, that&#039;s prospering to be exciting.&quot;

He has caught 587 passes for 7,948 yards in excess of the progress of his profession, just two of the numerous organization records he owns.]]></description>
		<content:encoded><![CDATA[<p>Houston, TX &#8211; The Houston Texans signed Andre Johnson to a two-year obligation extension on Thursday, a buy that, according to the Houston List, makes him the highest paid encyclopedic receiver in the NFL.</p>
<p>Johnson, 29, led the NFL in receiving yards the last two seasons and had five years and $35 million remaining on his existing contract.</p>
<p>The Relate reported the proportions to be quality $38.5 million, including $13 million guaranteed. On commonplace, Johnson inclination in the present circumstances make $10.5 million per year settled the next seven seasons, not including effectuation incentives.</p>
<p>&#8220;I always said I wanted to act in compensation unified line-up, and to be gifted to depict representing the Houston Texans as a remedy for my in one piece trade is a tremendous honor,&#8221; Johnson said. &#8220;I always said I wanted to be part of something special, and I knew that coming to a altered organism, things were wealthy to be a baby disrespectful in the creation, and without delay I guess like things are engaging that wheel for us.&#8221;</p>
<p>The University of Miami-Florida issue has dog-tired his whole seven-year m‚tier in Houston after the Texans selected him with the third all-embracing pick in the 2003 NFL Draft.</p>
<p>Johnson has recorded back-to-back 1,500-yard receiving seasons, including a 101-catch, 1,569-yard campaign pattern year. He also scored nine touchdowns in 2009 to up his career mount up to to 42 TDs in 102 games.</p>
<p>&#8220;After the last two years, cipher has played to the equivalent that this under age man has as protracted that I&#8217;ve been round, other than the same other person,&#8221; said nut coach Gary Kubiak. &#8220;What he&#8217;s been doing has been distinctive, and there&#8217;s a assignment more to come. So, that&#8217;s prospering to be exciting.&#8221;</p>
<p>He has caught 587 passes for 7,948 yards in excess of the progress of his profession, just two of the numerous organization records he owns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario en Señalética BP por Gabriel</title>
		<link>http://youserlab.com/2010/06/07/senaletica-bp/#comment-326</link>
		<dc:creator><![CDATA[Gabriel]]></dc:creator>
		<pubDate>Tue, 15 Jun 2010 12:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://youserlab.com/?p=1435#comment-326</guid>
		<description><![CDATA[Total.]]></description>
		<content:encoded><![CDATA[<p>Total.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario en Puma rediseña la caja de zapatos por septimacuadra</title>
		<link>http://youserlab.com/2010/06/08/puma-redisena-la-caja-de-zapatos/#comment-321</link>
		<dc:creator><![CDATA[septimacuadra]]></dc:creator>
		<pubDate>Wed, 09 Jun 2010 18:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://youserlab.com/?p=1439#comment-321</guid>
		<description><![CDATA[Buen ejemplo!
Gracias equipo Youserlab!]]></description>
		<content:encoded><![CDATA[<p>Buen ejemplo!<br />
Gracias equipo Youserlab!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario en Puma rediseña la caja de zapatos por Rosario</title>
		<link>http://youserlab.com/2010/06/08/puma-redisena-la-caja-de-zapatos/#comment-320</link>
		<dc:creator><![CDATA[Rosario]]></dc:creator>
		<pubDate>Tue, 08 Jun 2010 19:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://youserlab.com/?p=1439#comment-320</guid>
		<description><![CDATA[Que buen rediseño, Yves Behar rocks! Hay un par de videos de él muy buenos en TED.com]]></description>
		<content:encoded><![CDATA[<p>Que buen rediseño, Yves Behar rocks! Hay un par de videos de él muy buenos en TED.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario en BP y el derrame, enfrentando una crisis (de frente) por Max Ovalle</title>
		<link>http://youserlab.com/2010/06/03/bp-y-el-derrameenfrentando-una-crisis-de-frente/#comment-319</link>
		<dc:creator><![CDATA[Max Ovalle]]></dc:creator>
		<pubDate>Fri, 04 Jun 2010 04:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://youserlab.com/?p=1416#comment-319</guid>
		<description><![CDATA[Bien por BP. Bien por asumir las responsabilidades y hablar con la verdad. Como dices, ojalá que no se quede solo en una estrategia comunicacional y que los hechos demuestren que su preocupación por el medioambiente va más allá de tener un buen slogan y un logo verde.]]></description>
		<content:encoded><![CDATA[<p>Bien por BP. Bien por asumir las responsabilidades y hablar con la verdad. Como dices, ojalá que no se quede solo en una estrategia comunicacional y que los hechos demuestren que su preocupación por el medioambiente va más allá de tener un buen slogan y un logo verde.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comentario en El Color de las marcas por ignacio lago</title>
		<link>http://youserlab.com/2008/10/27/el-color-de-las-marcas/#comment-318</link>
		<dc:creator><![CDATA[ignacio lago]]></dc:creator>
		<pubDate>Wed, 19 May 2010 11:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://youser.wordpress.com/?p=142#comment-318</guid>
		<description><![CDATA[Curioso análisis cromático. Muy inspirador! Gracias ;D]]></description>
		<content:encoded><![CDATA[<p>Curioso análisis cromático. Muy inspirador! Gracias ;D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

